
$258,000
Condo · 2 bd · 2 ba · 1,413 sqft
2101 Applebrook Drive
Rossville, GA · Closed Oct 2026
422 sales closed since 2011 across Chattanooga and North Georgia — plus 46 rentals leased.
Sales include single-family, condo and townhouse homes (390), multifamily (18) and land (14) closed by Matt as listing agent, buyer’s agent or both, Aug 2011 – Oct 2026. Plus 46 rentals leased, which are not counted in sales, volume or median. Sale-to-list compares close price to final list price.
2026 is year to date (through Oct 2026).
Source: Greater Chattanooga REALTORS MLS. Information deemed reliable but not guaranteed. Matthew Mucciolo’s personal closed transactions (listing, co-listing, selling and co-selling roles). Photos are shown only for homes Matt listed; buyer-side sales show a “Represented buyer” tile.

$258,000
Condo · 2 bd · 2 ba · 1,413 sqft
Rossville, GA · Closed Oct 2026
$569,900
Single-family · 5 bd · 5 ba · 3,176 sqft
Apison, TN · Closed Oct 2026
$715,000
Single-family · 4 bd · 4 ba · 2,965 sqft
Chattanooga, TN · Closed Oct 2026

$1,180,000
Single-family · 3 bd · 5 ba · 3,748 sqft
Chattanooga, TN · Closed Oct 2026

$284,000
Single-family · 3 bd · 2 ba · 1,540 sqft
Dunlap, TN · Closed Oct 2026
$425,000
Single-family · 4 bd · 3 ba · 2,207 sqft
Hixson, TN · Closed Jul 2026

$995,000
Single-family · 4 bd · 4 ba · 2,730 sqft
Chattanooga, TN · Closed Jul 2026

$615,000
Single-family · 4 bd · 3 ba · 2,702 sqft
Chattanooga, TN · Closed Jul 2026

$375,000
Single-family · 4 bd · 2 ba · 2,008 sqft
Chattanooga, TN · Closed Jun 2026

$412,000
Single-family · 4 bd · 3 ba · 2,350 sqft
Hixson, TN · Closed Jun 2026

$829,000
Single-family · 3 bd · 3 ba · 2,236 sqft
Sale Creek, TN · Closed May 2026
$1,230,000
Single-family · 4 bd · 4 ba · 3,533 sqft
Chattanooga, TN · Closed May 2026

$408,000
Single-family · 3 bd · 3 ba · 2,141 sqft
Rossville, GA · Closed May 2026

$479,000
Single-family · 4 bd · 4 ba · 2,600 sqft
Ringgold, GA · Closed Mar 2026

$325,000
Single-family · 3 bd · 2 ba · 1,580 sqft
Dayton, TN · Closed Mar 2026

$490,000
Single-family · 3 bd · 3 ba · 2,604 sqft
Ooltewah, TN · Closed Mar 2026

$307,745
Duplex (multifamily) · 4 bd · 3 ba · 1,680 sqft
Soddy Daisy, TN · Closed Mar 2026

$305,000
Single-family · 3 bd · 2 ba · 1,384 sqft
Chattanooga, TN · Closed Mar 2026

$319,900
Single-family · 3 bd · 2 ba · 2,449 sqft
Hixson, TN · Closed Feb 2026
$698,000
Single-family · 5 bd · 4 ba · 3,045 sqft
Chattanooga, TN · Closed Feb 2026

$917,500
Single-family · 5 bd · 3 ba · 3,200 sqft
Chattanooga, TN · Closed Dec 2025
$237,500
Single-family · 2 bd · 1 ba · 1,111 sqft
Chattanooga, TN · Closed Dec 2025

$312,000
Single-family · 3 bd · 2 ba · 2,311 sqft
Hixson, TN · Closed Dec 2025
$356,000
Single-family · 3 bd · 2 ba · 1,435 sqft
Chattanooga, TN · Closed Nov 2025
$480,000
Single-family · 3 bd · 3 ba · 3,495 sqft
Ooltewah, TN · Closed Nov 2025
$550,000
Land · 0.8166 acres
Chattanooga, TN · Closed Nov 2025
$600,000
Single-family · 3 bd · 3 ba · 1,950 sqft
Ooltewah, TN · Closed Oct 2025

$520,000
Single-family · 3 bd · 3 ba · 2,580 sqft
Ooltewah, TN · Closed Oct 2025

$405,000
Single-family · 4 bd · 3 ba · 2,430 sqft
Chattanooga, TN · Closed Oct 2025
$375,000
Single-family · 3 bd · 2 ba · 1,667 sqft
Chattanooga, TN · Closed Oct 2025

$420,000
Townhouse · 3 bd · 2 ba · 1,841 sqft
Ooltewah, TN · Closed Sep 2025

$297,000
Single-family · 3 bd · 2 ba · 1,336 sqft
Ringgold, GA · Closed Sep 2025
$550,000
Single-family · 3 bd · 3 ba · 2,525 sqft
Ooltewah, TN · Closed Aug 2025

$1,300,000
Single-family · 4 bd · 4 ba · 3,714 sqft
Ringgold, GA · Closed Aug 2025

$330,000
Single-family · 3 bd · 2 ba · 1,456 sqft
Graysville, TN · Closed Aug 2025

$240,000
Duplex (multifamily) · 4 bd · 3 ba · 1,639 sqft
Chattanooga, TN · Closed Aug 2025
$368,000
Single-family · 4 bd · 3 ba · 2,184 sqft
Chattanooga, TN · Closed Jun 2025

$350,000
Single-family · 2 bd · 1 ba · 1,080 sqft
Chattanooga, TN · Closed Jun 2025

$240,000
Duplex (multifamily) · 4 bd · 3 ba · 1,639 sqft
Chattanooga, TN · Closed Jun 2025

$210,000
Single-family · 4 bd · 2 ba · 1,896 sqft
Spring City, TN · Closed Jun 2025

$230,000
Duplex (multifamily) · 4 bd · 3 ba · 1,639 sqft
Chattanooga, TN · Closed Jun 2025
$645,000
Single-family · 4 bd · 3 ba · 3,675 sqft
Chattanooga, TN · Closed Jun 2025
$1,300,000
Single-family · 5 bd · 5 ba · 4,484 sqft
Signal Mountain, TN · Closed May 2025

$350,000
Single-family · 3 bd · 2 ba · 2,539 sqft
Calhoun, GA · Closed May 2025
$312,815
Single-family · 3 bd · 3 ba · 1,749 sqft
Rossville, GA · Closed May 2025
$552,500
Single-family · 4 bd · 3 ba · 2,800 sqft
Hixson, TN · Closed May 2025

$18,000
Land · 0.57 acres
Rossville, GA · Closed May 2025
$145,000
Land · 1.43 acres
Hixson, TN · Closed Apr 2025
$192,000
Single-family · 3 bd · 2 ba · 988 sqft
Chickamauga, GA · Closed Apr 2025

$625,000
Single-family · 4 bd · 3 ba · 2,728 sqft
Chattanooga, TN · Closed Apr 2025
$255,000
Single-family · 4 bd · 3 ba · 1,927 sqft
Rossville, GA · Closed Apr 2025
$280,000
Condo · 3 bd · 3 ba · 1,904 sqft
Chattanooga, TN · Closed Apr 2025
$35,000
Land · 0.23 acres
Dayton, TN · Closed Mar 2025

$292,000
Single-family · 4 bd · 3 ba · 1,600 sqft
Hixson, TN · Closed Feb 2025
$32,000
Land · 0.3 acres
Trenton, GA · Closed Feb 2025
$520,000
Single-family · 5 bd · 3 ba · 2,500 sqft
Ooltewah, TN · Closed Feb 2025
$220,000
Single-family · 3 bd · 2 ba · 1,248 sqft
Chattanooga, TN · Closed Feb 2025

$340,000
Single-family · 3 bd · 2 ba · 1,456 sqft
Soddy Daisy, TN · Closed Feb 2025

$670,000
Condo · 4 bd · 4 ba · 1,981 sqft
Chattanooga, TN · Closed Jan 2025
$180,000
Single-family · 3 bd · 2 ba · 1,296 sqft
Rossville, GA · Closed Jan 2025
| Closed | Address | City | Type | Price | Details | Side |
|---|---|---|---|---|---|---|
| Oct 2026 | 2101 Applebrook Drive | Rossville, GA | Condo | $258,000 | 2 bd · 2 ba · 1,413 sqft | Both sides |
| Oct 2026 | 3009 Weatherwood Trail | Apison, TN | Single-family | $569,900 | 5 bd · 5 ba · 3,176 sqft | Buyer side |
| Oct 2026 | 713 Shearer Cove Road | Chattanooga, TN | Single-family | $715,000 | 4 bd · 4 ba · 2,965 sqft | Buyer side |
| Oct 2026 | 6805 Lakeshore Drive | Chattanooga, TN | Single-family | $1,180,000 | 3 bd · 5 ba · 3,748 sqft | Listing side |
| Oct 2026 | 21 Robin Hill Road | Dunlap, TN | Single-family | $284,000 | 3 bd · 2 ba · 1,540 sqft | Listing side |
| Jul 2026 | 8687 Costa Lane | Hixson, TN | Single-family | $425,000 | 4 bd · 3 ba · 2,207 sqft | Buyer side |
| Jul 2026 | 811 Dartmouth Street | Chattanooga, TN | Single-family | $995,000 | 4 bd · 4 ba · 2,730 sqft | Listing side |
| Jul 2026 | 5648 Acadia Drive | Chattanooga, TN | Single-family | $615,000 | 4 bd · 3 ba · 2,702 sqft | Listing side |
| Jun 2026 | 2553 Oak Shadows Drive | Chattanooga, TN | Single-family | $375,000 | 4 bd · 2 ba · 2,008 sqft | Listing side |
| Jun 2026 | 808 Brookcrest Lane | Hixson, TN | Single-family | $412,000 | 4 bd · 3 ba · 2,350 sqft | Listing side |
| May 2026 | 16010 Lakewood Drive | Sale Creek, TN | Single-family | $829,000 | 3 bd · 3 ba · 2,236 sqft | Both sides |
| May 2026 | 3091 Enclave Bay Drive | Chattanooga, TN | Single-family | $1,230,000 | 4 bd · 4 ba · 3,533 sqft | Buyer side |
| May 2026 | 5 Winchester Drive Unit 51 | Rossville, GA | Single-family | $408,000 | 3 bd · 3 ba · 2,141 sqft | Listing side |
| Mar 2026 | 66 Angel Oak Way | Ringgold, GA | Single-family | $479,000 | 4 bd · 4 ba · 2,600 sqft | Listing side |
| Mar 2026 | 190 Lilac Avenue | Dayton, TN | Single-family | $325,000 | 3 bd · 2 ba · 1,580 sqft | Listing side |
| Mar 2026 | 8396 River Birch Loop | Ooltewah, TN | Single-family | $490,000 | 3 bd · 3 ba · 2,604 sqft | Listing side |
| Mar 2026 | 9821 Colony Park Lane | Soddy Daisy, TN | Duplex (multifamily) | $307,745 | 4 bd · 3 ba · 1,680 sqft | Listing side |
| Mar 2026 | 3811 Kingwood Circle | Chattanooga, TN | Single-family | $305,000 | 3 bd · 2 ba · 1,384 sqft | Listing side |
| Feb 2026 | 1331 Cloverdale Circle | Hixson, TN | Single-family | $319,900 | 3 bd · 2 ba · 2,449 sqft | Listing side |
| Feb 2026 | 226 Flora Circle Unit 1 | Chattanooga, TN | Single-family | $698,000 | 5 bd · 4 ba · 3,045 sqft | Buyer side |
| Dec 2025 | 773 Curve Street | Chattanooga, TN | Single-family | $917,500 | 5 bd · 3 ba · 3,200 sqft | Listing side |
| Dec 2025 | 3115 Greenwich Avenue | Chattanooga, TN | Single-family | $237,500 | 2 bd · 1 ba · 1,111 sqft | Buyer side |
| Dec 2025 | 6023 Stardust Trail | Hixson, TN | Single-family | $312,000 | 3 bd · 2 ba · 2,311 sqft | Listing side |
| Nov 2025 | 1301 Shady Circle | Chattanooga, TN | Single-family | $356,000 | 3 bd · 2 ba · 1,435 sqft | Buyer side |
| Nov 2025 | 5614 Jonquil Lane | Ooltewah, TN | Single-family | $480,000 | 3 bd · 3 ba · 3,495 sqft | Buyer side |
| Nov 2025 | 1118 Englewood Avenue | Chattanooga, TN | Land | $550,000 | 0.8166 acres | Buyer side |
| Oct 2025 | 8518 Providence Road | Ooltewah, TN | Single-family | $600,000 | 3 bd · 3 ba · 1,950 sqft | Buyer side |
| Oct 2025 | 6514 Flagstone Drive | Ooltewah, TN | Single-family | $520,000 | 3 bd · 3 ba · 2,580 sqft | Listing side |
| Oct 2025 | 2124 Colonial Parkway Drive | Chattanooga, TN | Single-family | $405,000 | 4 bd · 3 ba · 2,430 sqft | Listing side |
| Oct 2025 | 8613 Flowerdale Drive | Chattanooga, TN | Single-family | $375,000 | 3 bd · 2 ba · 1,667 sqft | Buyer side |
| Sep 2025 | 4523 Forsythia Way | Ooltewah, TN | Townhouse | $420,000 | 3 bd · 2 ba · 1,841 sqft | Listing side |
| Sep 2025 | 92 Rock Bridge Drive Unit 80 | Ringgold, GA | Single-family | $297,000 | 3 bd · 2 ba · 1,336 sqft | Listing side |
| Aug 2025 | 9401 Lazy Circles Drive | Ooltewah, TN | Single-family | $550,000 | 3 bd · 3 ba · 2,525 sqft | Buyer side |
| Aug 2025 | 280 Bethel Lane | Ringgold, GA | Single-family | $1,300,000 | 4 bd · 4 ba · 3,714 sqft | Listing side |
| Aug 2025 | 297 Scooter Drive | Graysville, TN | Single-family | $330,000 | 3 bd · 2 ba · 1,456 sqft | Listing side |
| Aug 2025 | 1725 N Concord Road | Chattanooga, TN | Duplex (multifamily) | $240,000 | 4 bd · 3 ba · 1,639 sqft | Listing side |
| Jun 2025 | 1006 Ravencrest Drive | Chattanooga, TN | Single-family | $368,000 | 4 bd · 3 ba · 2,184 sqft | Buyer side |
| Jun 2025 | 1236 Highland Drive | Chattanooga, TN | Single-family | $350,000 | 2 bd · 1 ba · 1,080 sqft | Listing side |
| Jun 2025 | 1727 N Concord Road | Chattanooga, TN | Duplex (multifamily) | $240,000 | 4 bd · 3 ba · 1,639 sqft | Listing side |
| Jun 2025 | 659 W Rhea Avenue | Spring City, TN | Single-family | $210,000 | 4 bd · 2 ba · 1,896 sqft | Listing side |
| Jun 2025 | 1723 N Concord Road | Chattanooga, TN | Duplex (multifamily) | $230,000 | 4 bd · 3 ba · 1,639 sqft | Listing side |
| Jun 2025 | 9619 Mountain Shadows Drive | Chattanooga, TN | Single-family | $645,000 | 4 bd · 3 ba · 3,675 sqft | Buyer side |
| May 2025 | 824 Danbury Cove Place | Signal Mountain, TN | Single-family | $1,300,000 | 5 bd · 5 ba · 4,484 sqft | Buyer side |
| May 2025 | 240 Sunrise Circle SE | Calhoun, GA | Single-family | $350,000 | 3 bd · 2 ba · 2,539 sqft | Listing side |
| May 2025 | 373 Draft Street | Rossville, GA | Single-family | $312,815 | 3 bd · 3 ba · 1,749 sqft | Buyer side |
| May 2025 | 1040 Little Sorrel Road | Hixson, TN | Single-family | $552,500 | 4 bd · 3 ba · 2,800 sqft | Buyer side |
| May 2025 | 0 Clift Trail | Rossville, GA | Land | $18,000 | 0.57 acres | Listing side |
| Apr 2025 | 2000 River Bluff Drive | Hixson, TN | Land | $145,000 | 1.43 acres | Buyer side |
| Apr 2025 | 145 Davis Road | Chickamauga, GA | Single-family | $192,000 | 3 bd · 2 ba · 988 sqft | Buyer side |
| Apr 2025 | 1000 Forest Avenue | Chattanooga, TN | Single-family | $625,000 | 4 bd · 3 ba · 2,728 sqft | Listing side |
| Apr 2025 | 10 Dee View Lane | Rossville, GA | Single-family | $255,000 | 4 bd · 3 ba · 1,927 sqft | Buyer side |
| Apr 2025 | 6958 Palms Court | Chattanooga, TN | Condo | $280,000 | 3 bd · 3 ba · 1,904 sqft | Buyer side |
| Mar 2025 | 190 Lilac Avenue | Dayton, TN | Land | $35,000 | 0.23 acres | Buyer side |
| Feb 2025 | 1320 Gadd Road | Hixson, TN | Single-family | $292,000 | 4 bd · 3 ba · 1,600 sqft | Listing side |
| Feb 2025 | 150 Hickory Street | Trenton, GA | Land | $32,000 | 0.3 acres | Buyer side |
| Feb 2025 | 8399 Skybrook Drive | Ooltewah, TN | Single-family | $520,000 | 5 bd · 3 ba · 2,500 sqft | Buyer side |
| Feb 2025 | 217 Isbill Road | Chattanooga, TN | Single-family | $220,000 | 3 bd · 2 ba · 1,248 sqft | Buyer side |
| Feb 2025 | 9818 Miller Country Road | Soddy Daisy, TN | Single-family | $340,000 | 3 bd · 2 ba · 1,456 sqft | Listing side |
| Jan 2025 | 920 Islander Way | Chattanooga, TN | Condo | $670,000 | 4 bd · 4 ba · 1,981 sqft | Listing side |
| Jan 2025 | 3 Taylor Street | Rossville, GA | Single-family | $180,000 | 3 bd · 2 ba · 1,296 sqft | Buyer side |
| Dec 2024 | 732 Lanoir Street | Chattanooga, TN | Single-family | $306,000 | 3 bd · 2 ba · 1,243 sqft | Listing side |
| Dec 2024 | 8225 Knotting Wood Way | Chattanooga, TN | Single-family | $850,000 | 4 bd · 4 ba · 4,170 sqft | Buyer side |
| Dec 2024 | 4864 Bobby Jeffery Drive | Ooltewah, TN | Single-family | $441,000 | 3 bd · 3 ba · 2,166 sqft | Buyer side |
| Dec 2024 | 0 Brayton Road Unit 4 | Graysville, TN | Farm land | $1,100,000 | 241 acres | Buyer side |
| Nov 2024 | 3851 Hamill Road | Hixson, TN | Single-family | $515,000 | 3 bd · 3 ba · 2,552 sqft | Listing side |
| Nov 2024 | 508 E 16th Street | Chattanooga, TN | Single-family | $685,000 | 4 bd · 3 ba · 2,559 sqft | Listing side |
| Oct 2024 | 11 Turner Rd | Dunlap, TN | Land | $39,000 | 3.5 acres | Buyer side |
| Oct 2024 | 158 Lookout Drive | Rising Fawn, GA | Single-family | $285,000 | 3 bd · 3 ba · 1,600 sqft | Listing side |
| Oct 2024 | 1215 Altamont Road | Chattanooga, TN | Single-family | $2,500,000 | 5 bd · 6 ba · 5,756 sqft | Buyer side |
| Sep 2024 | 35 N Wood Drive | Ringgold, GA | Single-family | $370,000 | 3 bd · 3 ba · 2,343 sqft | Buyer side |
| Sep 2024 | 601 Lytle Street | Chattanooga, TN | Single-family | $343,000 | 3 bd · 2 ba · 1,515 sqft | Listing side |
| Sep 2024 | 280 Oliver Circle | Dayton, TN | Single-family | $308,480 | 4 bd · 3 ba · 1,991 sqft | Buyer side |
| Sep 2024 | 1702 Jackson Square Drive | Hixson, TN | Single-family | $289,000 | 2 bd · 2 ba · 1,279 sqft | Listing side |
| Sep 2024 | 2548 Kingsley Court | Chattanooga, TN | Single-family | $329,900 | 3 bd · 2 ba · 1,491 sqft | Buyer side |
| Aug 2024 | 210 Gilbert Road | Ringgold, GA | Single-family | $299,000 | 4 bd · 2 ba · 1,800 sqft | Buyer side |
| Aug 2024 | 11247 Hixson Pike | Soddy Daisy, TN | Single-family | $740,000 | 4 bd · 3 ba · 2,917 sqft | Listing side |
| Jul 2024 | 8192 Watercolour Lane | Ooltewah, TN | Single-family | $499,005 | 4 bd · 4 ba · 3,142 sqft | Buyer side |
| Jul 2024 | 119 Grayson Road | Signal Mountain, TN | Single-family | $695,500 | 5 bd · 4 ba · 2,945 sqft | Buyer side |
| Jul 2024 | 8113 Hitchcock Road | Chattanooga, TN | Single-family | $315,000 | 3 bd · 2 ba · 1,558 sqft | Listing side |
| Jun 2024 | 222 Lakeview Drive | Rossville, GA | Single-family | $280,000 | 3 bd · 2 ba · 1,500 sqft | Buyer side |
| Jun 2024 | 94 Saddle Street | Rossville, GA | Single-family | $305,329 | 5 bd · 3 ba · 2,361 sqft | Buyer side |
| May 2024 | 567 Dale Trail | Menlo, GA | Single-family | $195,000 | 3 bd · 2 ba · 1,280 sqft | Listing side |
| May 2024 | 1380 Carrington Way | Chattanooga, TN | Single-family | $770,000 | 3 bd · 2 ba · 2,250 sqft | Listing side |
| May 2024 | 1341 Carrington Way | Chattanooga, TN | Single-family | $600,000 | 3 bd · 3 ba · 1,850 sqft | Listing side |
| May 2024 | 1723 Garretts Chapel Road | Chickamauga, GA | Single-family | $260,000 | 3 bd · 2 ba · 1,296 sqft | Listing side |
| May 2024 | 125 E Daytona Drive | Chattanooga, TN | Single-family | $350,000 | 4 bd · 2 ba · 2,356 sqft | Listing side |
| May 2024 | 2952 Old Britain Circle | Chattanooga, TN | Single-family | $287,000 | 3 bd · 3 ba · 2,091 sqft | Buyer side |
| Apr 2024 | 2809 Hidden Trail Lane | Chattanooga, TN | Single-family | $335,500 | 4 bd · 2 ba · 1,968 sqft | Buyer side |
| Apr 2024 | 807 Schmidt Road | Rossville, GA | Single-family | $68,000 | 2 bd · 1 ba · 728 sqft | Buyer side |
| Apr 2024 | 12546 Mullins Cove Road | Whitwell, TN | Single-family | $850,000 | 2 bd · 1 ba · 900 sqft | Buyer side |
| Apr 2024 | 5742 Lyle Circle | Hixson, TN | Single-family | $264,000 | 3 bd · 2 ba · 1,264 sqft | Buyer side |
| Apr 2024 | 9818 Miller Country Road | Soddy Daisy, TN | Land | $60,000 | 0.66 acres | Buyer side |
| Apr 2024 | 9826 Miller Country Road | Soddy Daisy, TN | Land | $60,000 | 0.66 acres | Buyer side |
| Apr 2024 | 218 Old State Road | Menlo, GA | Single-family | $340,000 | 4 bd · 3 ba · 2,108 sqft | Buyer side |
| Mar 2024 | 2101 Millard Road | Soddy Daisy, TN | Single-family | $325,000 | 3 bd · 2 ba · 1,819 sqft | Buyer side |
| Mar 2024 | 612 Coffman Springs Road | LaFayette, GA | Single-family | $153,000 | 3 bd · 2 ba · 1,210 sqft | Buyer side |
| Mar 2024 | 2503 Lake Dweller Lane | Hixson, TN | Single-family | $695,000 | 3 bd · 3 ba · 2,255 sqft | Listing side |
| Mar 2024 | 256 Hiawatha Circle | Chickamauga, GA | Single-family | $260,000 | 4 bd · 2 ba · 1,800 sqft | Buyer side |
| Feb 2024 | 1131 Stringers Ridge Road Unit 11c | Chattanooga, TN | Condo | $205,000 | 2 bd · 2 ba · 1,175 sqft | Listing side |
| Feb 2024 | 4523 Forsythia Way | Ooltewah, TN | Townhouse | $388,000 | 3 bd · 2 ba · 1,841 sqft | Buyer side |
| Jan 2024 | 1319 Laredo Avenue | Chattanooga, TN | Single-family | $250,000 | 3 bd · 2 ba · 1,500 sqft | Listing side |
| Jan 2024 | 300 Meredith Lane | Dayton, TN | Single-family | $275,000 | 4 bd · 2 ba · 1,736 sqft | Listing side |
| Dec 2023 | 713 Line Street | Chattanooga, TN | Land | $75,000 | 1.4 acres | Listing side |
| Oct 2023 | 729 Henderson Avenue | Rossville, GA | Triplex (multifamily) | $240,000 | 11 bd · 5 ba · 2,056 sqft | Listing side |
| Oct 2023 | 711 Caruthers | Chattanooga, TN | Single-family | $287,000 | 3 bd · 2 ba · 1,482 sqft | Listing side |
| Oct 2023 | 184 Misty Ridge Lane | Ringgold, GA | Single-family | $275,000 | 3 bd · 3 ba · 1,482 sqft | Buyer side |
| Sep 2023 | 10529 Hunter Trace Drive | Soddy Daisy, TN | Single-family | $335,000 | 3 bd · 2 ba · 1,530 sqft | Buyer side |
| Sep 2023 | 711 Henderson Avenue | Rossville, GA | Single-family | $170,000 | 3 bd · 1 ba · 1,050 sqft | Buyer side |
| Sep 2023 | 261 Quarter Street | Rossville, GA | Single-family | $297,375 | 4 bd · 2 ba · 1,774 sqft | Buyer side |
| Sep 2023 | 1726 Garretts Chapel Road | Chickamauga, GA | Single-family | $282,091 | 4 bd · 2 ba · 2,425 sqft | Buyer side |
| Sep 2023 | 250 Quarter Street | Rossville, GA | Single-family | $298,535 | 4 bd · 2 ba · 1,774 sqft | Buyer side |
| Sep 2023 | 206 Quarter Street | Rossville, GA | Single-family | $348,245 | 4 bd · 3 ba · 2,804 sqft | Buyer side |
| Aug 2023 | 6412 Serenade Lane Unit 33 | Hixson, TN | Townhouse | $383,900 | 3 bd · 3 ba · 2,073 sqft | Buyer side |
| Aug 2023 | 8574 Kensley Lane | Hixson, TN | Single-family | $497,000 | 4 bd · 3 ba · 2,746 sqft | Buyer side |
| Jul 2023 | 943 Ely Road | Hixson, TN | Single-family | $255,000 | 2 bd · 2 ba · 1,120 sqft | Listing side |
| Jul 2023 | 1609 W 53rd Street | Chattanooga, TN | Single-family | $340,000 | 3 bd · 2 ba · 1,616 sqft | Listing side |
| Jul 2023 | 6469 Serenade Lane Unit 47 | Hixson, TN | Townhouse | $374,900 | 3 bd · 3 ba · 2,182 sqft | Buyer side |
| Jul 2023 | 1412 Clearpoint Circle | Hixson, TN | Single-family | $337,500 | 3 bd · 2 ba · 1,896 sqft | Buyer side |
| Jun 2023 | 405 Booth Road | Chattanooga, TN | Single-family | $245,000 | 3 bd · 2 ba · 1,120 sqft | Buyer side |
| Jun 2023 | 45 N Lakeshore Drive | Ringgold, GA | Single-family | $234,250 | 3 bd · 2 ba · 1,116 sqft | Listing side |
| Jun 2023 | 873 Keith Salem Road | Ringgold, GA | Single-family | $275,000 | 3 bd · 2 ba · 1,622 sqft | Buyer side |
| May 2023 | 716 Parkview Drive | Chattanooga, TN | Single-family | $210,000 | 3 bd · 1 ba · 1,044 sqft | Buyer side |
| Apr 2023 | 74 Kenimer Lane | Rising Fawn, GA | Single-family | $141,000 | 2 bd · 1 ba · 928 sqft | Buyer side |
| Mar 2023 | 728 Bacon Trail Unit 53 | Chattanooga, TN | Condo | $245,000 | 2 bd · 3 ba · 1,440 sqft | Listing side |
| Mar 2023 | 1129 Thunder Drive | Soddy Daisy, TN | Single-family | $285,000 | 3 bd · 2 ba · 1,600 sqft | Listing side |
| Mar 2023 | 6825 Autumn Lake Trail | Hixson, TN | Single-family | $490,000 | 4 bd · 3 ba · 2,644 sqft | Buyer side |
| Mar 2023 | 92 Rock Bridge Drive Unit 80 | Ringgold, GA | Single-family | $290,000 | 3 bd · 2 ba · 1,343 sqft | Buyer side |
| Mar 2023 | 6556 Long Horn Street Unit 146 | Birchwood, TN | Single-family | $369,000 | 4 bd · 3 ba · 2,870 sqft | Listing side |
| Feb 2023 | 638 Pine Brow Trail Trail | Chattanooga, TN | Single-family | $402,500 | 4 bd · 3 ba · 2,134 sqft | Listing side |
| Feb 2023 | 35 Glenn Wade Drive | Rossville, GA | Single-family | $204,910 | 3 bd · 2 ba · 1,328 sqft | Listing side |
| Feb 2023 | 711 Caruthers Road | Chattanooga, TN | Single-family | $265,000 | 3 bd · 2 ba · 1,482 sqft | Buyer side |
| Jan 2023 | 4204 Ealy Road | Chattanooga, TN | Single-family | $235,000 | 3 bd · 2 ba · 1,475 sqft | Buyer side |
| Jan 2023 | 46 Cook Street | LaFayette, GA | Single-family | $175,000 | 3 bd · 1 ba · 944 sqft | Buyer side |
| Jan 2023 | 51 Catoosa Station Road Unit 1 | Ringgold, GA | Single-family | $299,900 | 3 bd · 2 ba · 1,578 sqft | Listing side |
| Jan 2023 | 66 Angel Oak Way | Ringgold, GA | Single-family | $440,000 | 4 bd · 4 ba · 2,600 sqft | Buyer side |
| Dec 2022 | 124 NE Myrtle Lane | Ooltewah, TN | Duplex (multifamily) | $380,000 | 10 bd · 8 ba · 2,658 sqft | Buyer side |
| Dec 2022 | 8540 Keystone Circle | Chattanooga, TN | Single-family | $460,000 | 4 bd · 4 ba · 2,950 sqft | Listing side |
| Dec 2022 | 700 Oak Crest Lane | Hixson, TN | Single-family | $351,000 | 3 bd · 3 ba · 2,716 sqft | Buyer side |
| Dec 2022 | 8189 Burgundy Circle | Chattanooga, TN | Single-family | $540,000 | 5 bd · 4 ba · 3,558 sqft | Buyer side |
| Dec 2022 | 4832 Woodland Circle | Hixson, TN | Single-family | $510,000 | 4 bd · 3 ba · 2,882 sqft | Listing side |
| Nov 2022 | 8626 Costa Lane | Hixson, TN | Single-family | $382,500 | 4 bd · 3 ba · 2,000 sqft | Listing side |
| Nov 2022 | 8518 Ricardo Lane | Hixson, TN | Single-family | $270,000 | 3 bd · 2 ba · 1,460 sqft | Buyer side |
| Nov 2022 | 9821 Colony Park Lane | Soddy Daisy, TN | Duplex (multifamily) | $217,500 | 4 bd · 3 ba · 1,798 sqft | Buyer side |
| Nov 2022 | 2660 Eagle Creek Way | Signal Mountain, TN | Single-family | $585,000 | 5 bd · 3 ba · 2,906 sqft | Listing side |
| Nov 2022 | 6735 White Tail Drive | Ooltewah, TN | Single-family | $390,000 | 4 bd · 3 ba · 2,210 sqft | Listing side |
| Oct 2022 | 6709 St Clair Way | Hixson, TN | Single-family | $429,000 | 4 bd · 3 ba · 2,487 sqft | Buyer side |
| Oct 2022 | 320 Branch Drive | Hixson, TN | Single-family | $190,000 | 3 bd · 1 ba · 1,008 sqft | Buyer side |
| Oct 2022 | 103 W 9th Street | Chickamauga, GA | Single-family | $87,500 | 2 bd · 1 ba · 1,015 sqft | Buyer side |
| Oct 2022 | 104 Poplar Street | Rossville, GA | Single-family | $178,000 | 3 bd · 1 ba · 1,159 sqft | Buyer side |
| Oct 2022 | 2503 Lake Dweller Lane | Hixson, TN | Single-family | $265,000 | 2 bd · 3 ba · 1,802 sqft | Buyer side |
| Sep 2022 | 578 Brownwood Circle | Ringgold, GA | Single-family | $205,000 | 3 bd · 2 ba · 1,250 sqft | Buyer side |
| Sep 2022 | 7198 Houser Ridge Lane | Hixson, TN | Single-family | $468,000 | 5 bd · 3 ba · 2,550 sqft | Buyer side |
| Sep 2022 | 1340 Cloverdale Circle | Hixson, TN | Single-family | $307,500 | 3 bd · 2 ba · 1,056 sqft | Buyer side |
| Sep 2022 | 732 Lanoir Street | Chattanooga, TN | Single-family | $250,000 | 3 bd · 2 ba · 1,243 sqft | Buyer side |
| Sep 2022 | 228 E Peachtree Street | Rossville, GA | Single-family | $100,000 | 2 bd · 1 ba · 784 sqft | Buyer side |
